Pari |
N° |
Course |
Distance |
Heure |
Partants |
2 | Try Unibet's Improved Bet Builder Nursery | 1409 | 18h00 | 14 | |
3 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 1) | 1409 | 18h36 | 12 | |
4 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 2) | 1409 | 19h05 | 11 | |
5 | Unibet More Extra Place Races Handicap | 1208 | 19h33 | 12 | |
6 | Unibet Support Safe Gambling Handicap | 2415 | 20h01 | 9 | |
7 | Racing TV Handicap | 1409 | 20h30 | 14 | |
8 | Try Unibet's Improved Bet Builder Handicap | 1208 | 21h00 | 12 | |
9 | Try Unibet's New Acca Boosts Handicap | 3219 | 21h30 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 6 | CALLAN N. | 5.3/1 | |
2 | 2 | J WILLIAMS | 15.0/1 | |
3 | 1 | MORRIS Luk. | 8.6/1 | |
4 | 12 | KINGSCOTE Ric. | 9.7/1 | |
5 | 8 | HORNBY Rob. | 5.0/1 | |
Simple pour 1 EURO |
||
N° | Gagnant | Placé |
6 | 5.30 | 2.30 |
2 | 3.80 | |
1 | 2.30 |
Couplé pour 1 EURO |
||
N° | Gagnant | Placé |
6-2 | 35.20 | 12.10 |
6-1 | 8.90 | |
2-1 | 7.30 |
Trio pour 1 EURO |
|
N° | |
6-2-1 | 46.90 |
2 sur 4 pour 3 EURO |
|
N° | |
6-2 | 15.60 |
6-1 | 15.60 |
6-12 | 15.60 |
2-1 | 15.60 |
2-12 | 15.60 |
1-12 | 15.60 |
Multi pour 3 EURO |
|
Multi en 4 | 634.50 |
Multi en 5 | 126.90 |
Multi en 6 | 42.30 |