Pari |
N° |
Course |
Distance |
Heure |
Partants |
2 | Try Unibet's Improved Bet Builder Nursery | 1409 | 18h00 | 14 | |
3 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 1) | 1409 | 18h36 | 12 | |
4 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 2) | 1409 | 19h05 | 11 | |
5 | Unibet More Extra Place Races Handicap | 1208 | 19h33 | 12 | |
6 | Unibet Support Safe Gambling Handicap | 2415 | 20h01 | 9 | |
7 | Racing TV Handicap | 1409 | 20h30 | 14 | |
8 | Try Unibet's Improved Bet Builder Handicap | 1208 | 21h00 | 12 | |
9 | Try Unibet's New Acca Boosts Handicap | 3219 | 21h30 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 1 | J LEAVY | 8.2/1 | |
2 | 3 | WATSON Jas. | 20.0/1 | |
3 | 2 | A FARRAGHER | 10.0/1 | |
4 | 10 | D.COSTELLO | 3.0/1 | |
5 | 6 | SAF.OSBORNE | 10.0/1 | |
Simple pour 1 EURO |
||
N° | Gagnant | Placé |
1 | 8.20 | 2.60 |
3 | 4.40 | |
2 | 2.80 |
Couplé pour 1 EURO |
||
N° | Gagnant | Placé |
1-3 | 71.20 | 22.30 |
1-2 | 11.60 | |
3-2 | 27.40 |
Trio pour 1 EURO |
|
N° | |
1-3-2 | 81.70 |
2 sur 4 pour 3 EURO |
|
N° | |
1-3 | 13.80 |
1-2 | 13.80 |
1-10 | 13.80 |
3-2 | 13.80 |
3-10 | 13.80 |
2-10 | 13.80 |
Multi pour 3 EURO |
|
Multi en 4 | 405.00 |
Multi en 5 | 81.00 |
Multi en 6 | 27.00 |