Pari |
N° |
Course |
Distance |
Heure |
Partants |
2 | Try Unibet's Improved Bet Builder Nursery | 1409 | 18h00 | 14 | |
3 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 1) | 1409 | 18h36 | 12 | |
4 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 2) | 1409 | 19h05 | 11 | |
5 | Unibet More Extra Place Races Handicap | 1208 | 19h33 | 12 | |
6 | Unibet Support Safe Gambling Handicap | 2415 | 20h01 | 9 | |
7 | Racing TV Handicap | 1409 | 20h30 | 14 | |
8 | Try Unibet's Improved Bet Builder Handicap | 1208 | 21h00 | 12 | |
9 | Try Unibet's New Acca Boosts Handicap | 3219 | 21h30 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 4 | KINGSCOTE Ric. | ||
2 | 1 | C.BISHOP | ||
3 | 7 | CALLAN N. | ||
4 | 2 | HORNBY Rob. | ||
5 | 6 | MORRIS Luk. | ||