Pari |
N° |
Course |
Distance |
Heure |
Partants |
2 | Try Unibet's Improved Bet Builder Nursery | 1409 | 18h00 | 14 | |
3 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 1) | 1409 | 18h36 | 12 | |
4 | Unibet Zero% Mission/British Stallion Studs EBF Fillies' Novice Stakes (GBB Race) (Div 2) | 1409 | 19h05 | 11 | |
5 | Unibet More Extra Place Races Handicap | 1208 | 19h33 | 12 | |
6 | Unibet Support Safe Gambling Handicap | 2415 | 20h01 | 9 | |
7 | Racing TV Handicap | 1409 | 20h30 | 14 | |
8 | Try Unibet's Improved Bet Builder Handicap | 1208 | 21h00 | 12 | |
9 | Try Unibet's New Acca Boosts Handicap | 3219 | 21h30 | 8 |
PLACE |
N° |
NOM |
JOCKEY |
COTE |
1 | 1 | WATSON Jas. | 3.1/1 | |
2 | 4 | HORNBY Rob. | 2.6/1 | |
3 | 12 | KINGSCOTE Ric. | 16.0/1 | |
4 | 3 | D.COSTELLO | 6.2/1 | |
5 | 7 | J LEAVY | 28.0/1 | |
Simple pour 1 EURO |
||
N° | Gagnant | Placé |
1 | 3.10 | 1.30 |
4 | 1.20 | |
12 | 2.10 |
Couplé pour 1 EURO |
||
N° | Gagnant | Placé |
1-4 | 3.20 | 1.70 |
1-NP | 1.50 | 1.20 |
1-12 | 5.10 | |
4-12 | 3.80 | |
4-NP | 1.20 | |
12-NP | 2.00 |
Trio pour 1 EURO |
|
N° | |
1-4-12 | 11.10 |
1-4-NP | 3.60 |
2 sur 4 pour 3 EURO |
|
N° | |
1-4 | 3.30 |
1-12 | 3.30 |
1-3 | 3.30 |
4-12 | 3.30 |
4-3 | 3.30 |
12-3 | 3.30 |
1-NP | 3.30 |
4-NP | 3.30 |
12-NP | 3.30 |
3-NP | 3.30 |
Multi pour 3 EURO |
|
Multi en 4 | 24.00 |
Multi en 5 | 7.20 |
Multi en 6 | 4.20 |